Meredith Bay Village Photos

 

1st Floor   Bed/bath Taxes                Sq Ft.
Unit 1 - $142,000 SOLD 2 BR/1.5 BA $1853.41 1,350
Unit 2 - $143,500 SOLD 1 BR/1.5 BA $1853.41 1,569
Unit 3 - $143,500 SOLD 2 BR/1.5 BA $1853.41 1,350
Unit 4 - $145,000  PENDING 2 BR/1.5 BA $1853.41 1,350
Unit 5 - $142,900 SOLD 2BR/1.5BA $1853.41 1,350
Unit 6 - $139,900   2 BR/1.5 BA $1853.41 1,350
Unit 7 - $142,900   2 BR/1.5 BA $1853.41 1,350
Unit 8 - $147,000   2 BR/1.5 BA $1853.41 1,350
Unit 9 - $142,900   2 BR/1.5 BA $1853.41 1,350
Unit 10 - $141,000   2 BR/1.5 BA $1853.41 1,350
Unit 11 - $ 143,000 SOLD   $1853.41 1,350
Unit 12 - $146,000 SOLD 2 BR/1.5 BA $1853.41 1,350
Unit 13 - $149,000 SOLD 1 BR 1.5 BA $1853.41  
2nd Floor        
Unit 15 - $147,900 SOLD 2 BR/1.5 BA $1853.41 1,.350
Unit 20 - $146,500 SOLD 2 BR/1.5 BA $1853.41 1,350
Unit 21 - $144,500   2 BR/1.5 BA $1853.41 1,350
Unit 22 - $144,500   2 BR/1.5 BA $1853.41 1,350
Unit 23 - $144,900  PENDING 2 BR/1.5 BA $1853.41 1,350
Unit 24 - $143,900   2 BR/1.5 BA $1853.41 1,350
Unit 25 - $148,900 SOLD 2 BR/1.5 BA $1853.41 1,350
       275 monthly  58 recapture fee
       Assocation fee